The studs have a U-shaped cross section and are called U-Channel in English.
Specifications of UNP studs
Steel studs have different sections, which are mentioned below:
UNP 30.15, UNP 30, UNP 40.20, UNP 40, UNP 50.25, UNP 50, UNP 60
UNP 65, UNP 80, UNP 100, UNP 120, UNP 140, UNP 160, UNP 180
UNP 200, UNP 220, UNP 240, UNP 260, UNP 280, UNP 300, UNP 320
UNP 350, UNP 380, UNP 400
The dimensions and size of UNP (studs) depend on their type. These dimensions are:
Wing height | Is denoted by the letter h |
Thickness | Is denoted by the letter ts |
Wing width | Is denoted by the letter b |
Wing thickness | Is denoted by the letter tg |
Cross section | Is denoted by the letter A |
Weight per meter | Is denoted by the letter G |
For example, the dimensions of UNP 40 steel studs are equal to:
h = 40mm / ts = 5mm / b = 35mm / tg = 7mm / A = 6.21cm2
/ G = 4.87 kg / m / ez = 1.33 cm / YM = 2.32